TDI PACKSYS HEADQUARTERS
974 Corporate Woods Parkway, Vernon Hills, IL 60061
P: 877.834.6750 | F: 847.620.0676
© 2024 TDI PACKSYS. All Rights Reserved. | Web Design by Connective
Checkweighing systems can be used for virtually any product in any production process where ensuring accurate weight is necessary.
Available in both standard and high-speed configurations, IXL series checkweighers can weigh up to 330 products per minute, and can accommodate products weighing as much as 110 lbs (50kg).
All of our checkweighers are easy to clean, provide full-color touchscreen controls for each operation, and use high-sensitivity load cells or scales that do not need daily calibration. Plus, TDI Packsys backs every piece of equipment with unmatched support, including annual testing, operator training, emergency service, calibration and certification to ensure your system remains in complete and continual compliance with all applicable regulations.
Let us help you get the checkweigher equipment that best fits your needs.
Model: | IXL-160 / IXL-H-160 | IXL-230S / IXL-H-230S | IXL-230L / IXL-H-230L | IXL-300 / IXL-H-300 | IXL-400 | IXL-500 | IXL-600 |
Description: | IXL & IXL-H Checkweighers | ||||||
Detection Range: | 5-600g | 20-2000g | 20-2000g | 20-5000g | 20g-10,000g | 500g-25kgs | 1-50kgs |
Accuracy (3σ): | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | ±2g | ±5g |
Max Throughput | |||||||
IXL Series: | 250 pcs/min | 200 pcs/min | 155 pcs/min | 140 pcs/min | 105 pcs/min | 75 pcs/min | 50 pcs/min |
IXL-H Series: | 400 pcs/min | 300 pcs/min | 250 pcs/min | 200 pcs/min | — | — | — |
Operator Interface: | 7″ LCD Touchscreen | ||||||
Product Width (max.): | 150mm | 220mm | 220mm | 290mm | 390mm | 490mm | 590mm |
Product Length (max.): | 200mm | 250mm | 350mm | 400mm | 500mm | 700mm | 1000mm |
Product Memory: | 100 Programs | ||||||
Belt Speed (max.) | |||||||
IXL Series: | 70m/min | 60m/min | |||||
IXL-H Series: | 115m/min | — | |||||
Reject Options: | Auto Reject (Optional: Airblast, Pushbar & Flipper Rejects) | Optional Heavy-Duty Pushbar | |||||
Power Supply: | AC110V | ||||||
Air Supply: | 58-116 psi | ||||||
Working Environment: | Temperature: 32~104°F; Humidity: 30-85% (no dew) | ||||||
IP Rating: | IP30, IP54, IP65 | ||||||
Construction: | 304 Stainless Steel; Brushed or Mirrored Finish | ||||||
Interval: | 0.1g | 0.1g | 0.1g | 0.2g | 1g | 1g | 5g |
Data Export: | USB/Ethernet |
TDI PACKSYS HEADQUARTERS
974 Corporate Woods Parkway, Vernon Hills, IL 60061
P: 877.834.6750 | F: 847.620.0676